<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ironside Group &#187; Events</title>
	<atom:link href="http://www.ironsidegroup.com/category/ironside-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ironsidegroup.com</link>
	<description>IBM Cognos Business Analytics and Data Warehouse Solution Experts</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>End of Year Training Special!</title>
		<link>http://www.ironsidegroup.com/2011/12/07/end-of-year-training-special/</link>
		<comments>http://www.ironsidegroup.com/2011/12/07/end-of-year-training-special/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:50:02 +0000</pubDate>
		<dc:creator>Kristin Brown</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Active Reports]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Business Insight Advanced]]></category>
		<category><![CDATA[Cognos 10 Framework Manager]]></category>
		<category><![CDATA[IBM Cognos]]></category>
		<category><![CDATA[Public Training Course]]></category>
		<category><![CDATA[Report Studio]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=2980</guid>
		<description><![CDATA[Ironside Group is offering a one time discount on all of our public and onsite training classes until December 30th. Public Training Classes: Send two students, the third  student is free. Report Studio Fundamentals-$1350 Advanced-$900  *Both-$2250 Administration-$1350 Business Insight Advanced-$900 Framework Manager Fundamentals-$1350 Advanced-$900  *Both-$2250 Active Reports-$450  Onsite Training Classes: Buy four days of onsite&#8230; <a href="http://www.ironsidegroup.com/2011/12/07/end-of-year-training-special/">Read More »</a>]]></description>
		<wfw:commentRss>http://www.ironsidegroup.com/2011/12/07/end-of-year-training-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironside Group Annual Golf Tournament was a Hole-In-One</title>
		<link>http://www.ironsidegroup.com/2011/09/30/ironside-group-annual-golf-tournament-was-a-hole-in-one/</link>
		<comments>http://www.ironsidegroup.com/2011/09/30/ironside-group-annual-golf-tournament-was-a-hole-in-one/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:26:42 +0000</pubDate>
		<dc:creator>Kristin Brown</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Golf Event]]></category>
		<category><![CDATA[IBM Cognos 10]]></category>
		<category><![CDATA[Shaker Hills Golf Club]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=2540</guid>
		<description><![CDATA[On Tuesday September 20th, the Ironside Group hosted their Annual Golf Event at Shaker Hills Golf Club in Harvard, MA.   Although the weather was initially ominous, it  did not stop most from participating and as we were about to tee off, the rain stopped!   Immediately following golf, the club house was open for cocktails and&#8230; <a href="http://www.ironsidegroup.com/2011/09/30/ironside-group-annual-golf-tournament-was-a-hole-in-one/">Read More »</a>]]></description>
		<wfw:commentRss>http://www.ironsidegroup.com/2011/09/30/ironside-group-annual-golf-tournament-was-a-hole-in-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NECUG Meeting Sept 22, 2011 Littleton, MA</title>
		<link>http://www.ironsidegroup.com/2011/08/29/necug-meeting-sept-22-2011-littleton-ma/</link>
		<comments>http://www.ironsidegroup.com/2011/08/29/necug-meeting-sept-22-2011-littleton-ma/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:44:43 +0000</pubDate>
		<dc:creator>De Hsieh</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[NECUG]]></category>
		<category><![CDATA[SPSS]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=2487</guid>
		<description><![CDATA[NECUG Meeting September 22nd, 2011 Littleton, MA Agenda 8:30 – 9:00 am Registration 9:00 am – 9:15 am Welcome and Introduction 9:15 – 10:00 am Dashboard Design Tips (Featuring IBM Cognos 8.4 and a SQL Server Database) Presenter(s): Greg Novotony, Architect, Enterprise Business Intelligence &#38; Analytics Greg will discuss best practices for designing dashboards and&#8230; <a href="http://www.ironsidegroup.com/2011/08/29/necug-meeting-sept-22-2011-littleton-ma/">Read More »</a>]]></description>
		<wfw:commentRss>http://www.ironsidegroup.com/2011/08/29/necug-meeting-sept-22-2011-littleton-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register for IBM IOD 2011 and Save 25% on IBM Cognos Training</title>
		<link>http://www.ironsidegroup.com/2011/08/19/register-for-ibm-iod-2011-and-save-25-on-ibm-cognos-training/</link>
		<comments>http://www.ironsidegroup.com/2011/08/19/register-for-ibm-iod-2011-and-save-25-on-ibm-cognos-training/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 21:31:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IOD]]></category>
		<category><![CDATA[Training Discount]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=2444</guid>
		<description><![CDATA[IBM Information On Demand and Business Analytics Forum is just around the corner. There are only a few weeks left to save on registration through the Ironside Group, but now we&#8217;re giving you one more reason to attend by offering 25% off any of our public training classes. Don&#8217;t see a scheduled class in your&#8230; <a href="http://www.ironsidegroup.com/2011/08/19/register-for-ibm-iod-2011-and-save-25-on-ibm-cognos-training/">Read More »</a>]]></description>
		<wfw:commentRss>http://www.ironsidegroup.com/2011/08/19/register-for-ibm-iod-2011-and-save-25-on-ibm-cognos-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironside Group 2011 Annual Golf Event</title>
		<link>http://www.ironsidegroup.com/2011/07/22/ironside-2011-golf-event/</link>
		<comments>http://www.ironsidegroup.com/2011/07/22/ironside-2011-golf-event/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 21:17:34 +0000</pubDate>
		<dc:creator>Tim Kreytak</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Networking Event]]></category>
		<category><![CDATA[OpenPages]]></category>
		<category><![CDATA[Shaker Hills]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[Unica]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=2337</guid>
		<description><![CDATA[Join the Ironside Group at Our Annual Golf Event Who: Ironside &#038; IBM Employees, Clients, Customers &#038; Prospects When: September 20th, 2011 @ 11:00 AM Where: The Shaker Hills Golf Club Day&#8217;s Events 11:00-11:30AM Registration, Cart Assignment, Driving Range &#038; Lunch 12:00PM 18 Holes of Golf (Shotgun Start) Immediately Following Golf Hors d&#8217;oeuvres, cocktails and&#8230; <a href="http://www.ironsidegroup.com/2011/07/22/ironside-2011-golf-event/">Read More »</a>]]></description>
		<wfw:commentRss>http://www.ironsidegroup.com/2011/07/22/ironside-2011-golf-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discount Registration for IBM Information on Demand IOD and Business Analytics Forum &#124; Las Vegas, October 23-27, 2011</title>
		<link>http://www.ironsidegroup.com/2011/05/09/discount-registration-for-ibm-iod-2011-las-vegas/</link>
		<comments>http://www.ironsidegroup.com/2011/05/09/discount-registration-for-ibm-iod-2011-las-vegas/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:20:28 +0000</pubDate>
		<dc:creator>Greg Bonnette</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Cognos 10]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM Cognos]]></category>
		<category><![CDATA[Information On Demand]]></category>
		<category><![CDATA[IOD]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[NV]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=2214</guid>
		<description><![CDATA[IBM Information on Demand (IOD) &#124; Business Analytics Forum October 23-27, 2011 Mandalay Bay &#124; Las Vegas, NV Once again through our Premier IBM partnership, The Ironside Group is offering a discount registration for IBM Information on Demand and Business Analytics (Cognos) Forum 2011. Register with the promo code G11IRONSID before August 31, save $400 off&#8230; <a href="http://www.ironsidegroup.com/2011/05/09/discount-registration-for-ibm-iod-2011-las-vegas/">Read More »</a>]]></description>
		<wfw:commentRss>http://www.ironsidegroup.com/2011/05/09/discount-registration-for-ibm-iod-2011-las-vegas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michigan Cognos User Group Meeting</title>
		<link>http://www.ironsidegroup.com/2011/04/21/michigan-cognos-user-group-meeting/</link>
		<comments>http://www.ironsidegroup.com/2011/04/21/michigan-cognos-user-group-meeting/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:32:39 +0000</pubDate>
		<dc:creator>Tim Kreytak</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Cognos User Group]]></category>
		<category><![CDATA[IBM Cognos]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=2190</guid>
		<description><![CDATA[The Michigan Cognos User Group is an amazing opportunity to network and collaborate with other IBM Cognos Professionals in the area. Each event is packed with informative talks and demonstrations from local organizations that highlight their own applied experiences with IBM Cognos software. Experts from the Ironside Group will be in attendance and more than&#8230; <a href="http://www.ironsidegroup.com/2011/04/21/michigan-cognos-user-group-meeting/">Read More »</a>]]></description>
		<wfw:commentRss>http://www.ironsidegroup.com/2011/04/21/michigan-cognos-user-group-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Ohio Cognos User Group Meeting</title>
		<link>http://www.ironsidegroup.com/2011/04/19/may_neohioug/</link>
		<comments>http://www.ironsidegroup.com/2011/04/19/may_neohioug/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 23:10:57 +0000</pubDate>
		<dc:creator>Tim Kreytak</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[IBM Cognos]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=2123</guid>
		<description><![CDATA[The Northeast Ohio Cognos Users Group is an amazing opportunity to network and collaborate with other IBM Cognos Professionals in the Northeast Ohio Area. Each event is packed with informative talks and demonstrations from local organizations that highlight their own applied experiences with IBM Cognos software. Experts from the Ironside Group are always in attendance&#8230; <a href="http://www.ironsidegroup.com/2011/04/19/may_neohioug/">Read More »</a>]]></description>
		<wfw:commentRss>http://www.ironsidegroup.com/2011/04/19/may_neohioug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Performance 2011 &#8211; New York &#8211; May 17, 2011 – Sponsored by Ironside Group</title>
		<link>http://www.ironsidegroup.com/2011/04/19/ibmperformance2011newyor/</link>
		<comments>http://www.ironsidegroup.com/2011/04/19/ibmperformance2011newyor/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:36:17 +0000</pubDate>
		<dc:creator>Tim Kreytak</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[IBM Cognos]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Performance Event]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=2060</guid>
		<description><![CDATA[May 17, 2011 &#8211; Crowne Plaza 1605 Broadway New York, NY 10019 Discover how to improve business outcomes with analytics everyone can use. How can you learn about new innovations from IBM Business Analytics that will change how your organization makes decisions and shapes future outcomes? By attending an IBM Performance event. Register Here Performance is&#8230; <a href="http://www.ironsidegroup.com/2011/04/19/ibmperformance2011newyor/">Read More »</a>]]></description>
		<wfw:commentRss>http://www.ironsidegroup.com/2011/04/19/ibmperformance2011newyor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Performance 2011 &#8211; Hartford, CT &#8211; Jun 16, 2011 &#8211; Sponsored by Ironside Group</title>
		<link>http://www.ironsidegroup.com/2011/04/19/ibmp2011hartford/</link>
		<comments>http://www.ironsidegroup.com/2011/04/19/ibmp2011hartford/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:30:58 +0000</pubDate>
		<dc:creator>Tim Kreytak</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[IBM Cognos]]></category>
		<category><![CDATA[Performance Event]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=2064</guid>
		<description><![CDATA[June 16, 2011  - Hilton Hartford, CT Discover how to improve business outcomes with analytics everyone can use How can you learn about new innovations from IBM Business Analytics that will change how your organization makes decisions and shapes future outcomes? By attending an IBM Performance event. Performance is a one-day, complimentary event that can&#8230; <a href="http://www.ironsidegroup.com/2011/04/19/ibmp2011hartford/">Read More »</a>]]></description>
		<wfw:commentRss>http://www.ironsidegroup.com/2011/04/19/ibmp2011hartford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

