<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Ironside Group</title>
	<atom:link href="http://www.ironsidegroup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ironsidegroup.com</link>
	<description>Business Intelligence and Performance Management Experts</description>
	<lastBuildDate>Tue, 17 Aug 2010 19:54:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Driving User Adoption: How to Get the Most out of Your BI Investment by Tweets that mention Driving User Adoption: How to Get the Most out of Your BI Investment &#124; The Ironside Group -- Topsy.com</title>
		<link>http://www.ironsidegroup.com/2010/08/11/driving-user-adoption-how-to-get-the-most-out-of-your-bi-investment/comment-page-1/#comment-33</link>
		<dc:creator>Tweets that mention Driving User Adoption: How to Get the Most out of Your BI Investment &#124; The Ironside Group -- Topsy.com</dc:creator>
		<pubDate>Tue, 17 Aug 2010 19:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=1375#comment-33</guid>
		<description>[...] This post was mentioned on Twitter by Delaney Turner and Delaney Turner, Ironside Group, Inc.. Ironside Group, Inc. said: Driving User Adoption: How to Get the Most out of Your BI Investment by @tkreytak http://ow.ly/2oAbJ #BI #DW [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Delaney Turner and Delaney Turner, Ironside Group, Inc.. Ironside Group, Inc. said: Driving User Adoption: How to Get the Most out of Your BI Investment by @tkreytak <a href="http://ow.ly/2oAbJ" rel="nofollow">http://ow.ly/2oAbJ</a> #BI #DW [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Practices in Cognos 8 Framework Manager Model Design: Part 2 – Advanced Modeling Issues by Tweets that mention Best Practices in Cognos 8 Framework Manager Model Design: Part 2 – Advanced Modeling Issues &#124; The Ironside Group -- Topsy.com</title>
		<link>http://www.ironsidegroup.com/2010/08/01/best-practices-in-cognos-8-framework-manager-model-design-part-2-%e2%80%93-advanced-modeling-issues/comment-page-1/#comment-31</link>
		<dc:creator>Tweets that mention Best Practices in Cognos 8 Framework Manager Model Design: Part 2 – Advanced Modeling Issues &#124; The Ironside Group -- Topsy.com</dc:creator>
		<pubDate>Sat, 14 Aug 2010 13:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=1333#comment-31</guid>
		<description>[...] This post was mentioned on Twitter by hashcognos, Ironside Group, Inc.. Ironside Group, Inc. said: Best Practices in #Cognos 8 Framework Manager Model Design: Part 2 – Adv. Modeling Issues by @RalphRBaker http://ow.ly/2oAhw #ibmsoftware [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by hashcognos, Ironside Group, Inc.. Ironside Group, Inc. said: Best Practices in #Cognos 8 Framework Manager Model Design: Part 2 – Adv. Modeling Issues by @RalphRBaker <a href="http://ow.ly/2oAhw" rel="nofollow">http://ow.ly/2oAhw</a> #ibmsoftware [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customizing Cognos URL Objects (Part II) by Tweets that mention Customizing Cognos URL Objects (Part II) &#124; The Ironside Group -- Topsy.com</title>
		<link>http://www.ironsidegroup.com/2010/08/02/customizing-cognos-url-objects-part-ii/comment-page-1/#comment-30</link>
		<dc:creator>Tweets that mention Customizing Cognos URL Objects (Part II) &#124; The Ironside Group -- Topsy.com</dc:creator>
		<pubDate>Fri, 13 Aug 2010 15:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=1344#comment-30</guid>
		<description>[...] This post was mentioned on Twitter by IBM Cognos Software, IBM Cognos Software, Delaney Turner, Delaney Turner, Ironside Group, Inc. and others. Ironside Group, Inc. said: Customizing IBM Cognos URL Objects (Part II) by @ironside_sma http://ow.ly/2oAeI #IBM #Cognos #ibmsoftware [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by IBM Cognos Software, IBM Cognos Software, Delaney Turner, Delaney Turner, Ironside Group, Inc. and others. Ironside Group, Inc. said: Customizing IBM Cognos URL Objects (Part II) by @ironside_sma <a href="http://ow.ly/2oAeI" rel="nofollow">http://ow.ly/2oAeI</a> #IBM #Cognos #ibmsoftware [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing Effective IBM Cognos Report Studio Templates by Tweets that mention Designing Effective IBM Cognos Report Studio Templates &#124; The Ironside Group -- Topsy.com</title>
		<link>http://www.ironsidegroup.com/2010/07/08/designing-effective-ibm-cognos-report-studio-templates/comment-page-1/#comment-29</link>
		<dc:creator>Tweets that mention Designing Effective IBM Cognos Report Studio Templates &#124; The Ironside Group -- Topsy.com</dc:creator>
		<pubDate>Thu, 12 Aug 2010 18:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=1175#comment-29</guid>
		<description>[...] This post was mentioned on Twitter by Greg Bonnette and Greg Bonnette, Ironside Group, Inc.. Ironside Group, Inc. said: Designing Effective IBM Cognos Report Studio Templates by @GregBonnette http://ow.ly/2oA51 #IBM #Cognos #ibmsoftware [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Greg Bonnette and Greg Bonnette, Ironside Group, Inc.. Ironside Group, Inc. said: Designing Effective IBM Cognos Report Studio Templates by @GregBonnette <a href="http://ow.ly/2oA51" rel="nofollow">http://ow.ly/2oA51</a> #IBM #Cognos #ibmsoftware [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Practices in Cognos 8 Framework Manager Model Design by Best Practices in Cognos 8 Framework Manager Model Design: Part 2 – Advanced Modeling Issues &#124; The Ironside Group</title>
		<link>http://www.ironsidegroup.com/2010/07/08/best-practices-in-cognos-8-framework-manager-model-design/comment-page-1/#comment-28</link>
		<dc:creator>Best Practices in Cognos 8 Framework Manager Model Design: Part 2 – Advanced Modeling Issues &#124; The Ironside Group</dc:creator>
		<pubDate>Thu, 12 Aug 2010 02:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=1228#comment-28</guid>
		<description>[...] Last month&#8217;s article described the overall approach for best practice model design using the 4 layer architecture. In this month&#8217;s article, I&#8217;ll describe some advanced issues which arise during model design, and how best to deal with them. Given the limitless and complex situations that can come up during modeling, these techniques may or may not apply to your specific situation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last month&#8217;s article described the overall approach for best practice model design using the 4 layer architecture. In this month&#8217;s article, I&#8217;ll describe some advanced issues which arise during model design, and how best to deal with them. Given the limitless and complex situations that can come up during modeling, these techniques may or may not apply to your specific situation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customizing Cognos URL Objects (Part 1) by Customizing Cognos URL Objects (Part II) &#124; The Ironside Group</title>
		<link>http://www.ironsidegroup.com/2010/06/02/customizing-cognos-url-objects-part1/comment-page-1/#comment-27</link>
		<dc:creator>Customizing Cognos URL Objects (Part II) &#124; The Ironside Group</dc:creator>
		<pubDate>Thu, 12 Aug 2010 02:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=1130#comment-27</guid>
		<description>[...] part one of our customizing Cognos URL objects article, we discussed how to create a new URL link in Cognos Connection and change its default action to be o... to demonstrate one method of extending the existing Cognos capabilities. When developing Cognos [...]</description>
		<content:encoded><![CDATA[<p>[...] part one of our customizing Cognos URL objects article, we discussed how to create a new URL link in Cognos Connection and change its default action to be o&#8230; to demonstrate one method of extending the existing Cognos capabilities. When developing Cognos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Standardize Unique Default Skins for Each of Your Different Environments by Designing Effective IBM Cognos Report Studio Templates &#124; The Ironside Group</title>
		<link>http://www.ironsidegroup.com/2009/12/01/how-to-standardize-unique-default-skins-for-each-of-your-different-environments/comment-page-1/#comment-22</link>
		<dc:creator>Designing Effective IBM Cognos Report Studio Templates &#124; The Ironside Group</dc:creator>
		<pubDate>Thu, 08 Jul 2010 07:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=431#comment-22</guid>
		<description>[...] the past we&#8217;ve discussed the benefits of changing the default skins within your organizations different IBM Cognos ..., and we&#8217;ve also tackled the use of Layout Component References to help centralize and [...]</description>
		<content:encoded><![CDATA[<p>[...] the past we&#8217;ve discussed the benefits of changing the default skins within your organizations different IBM Cognos &#8230;, and we&#8217;ve also tackled the use of Layout Component References to help centralize and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presenting in Calendar Format by Tweets that mention How to present data in a calendar format reports using IBM Cognos 8. Great for displaying project data #Cognos -- Topsy.com</title>
		<link>http://www.ironsidegroup.com/2010/05/04/presenting-in-calendar-format/comment-page-1/#comment-21</link>
		<dc:creator>Tweets that mention How to present data in a calendar format reports using IBM Cognos 8. Great for displaying project data #Cognos -- Topsy.com</dc:creator>
		<pubDate>Thu, 06 May 2010 18:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=1032#comment-21</guid>
		<description>[...] This post was mentioned on Twitter by Ironside Group, Inc.. Ironside Group, Inc. said: How to present data in a calendar format reports using IBM Cognos 8. Great for displaying project data http://ow.ly/1HPNa #Cognos [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ironside Group, Inc.. Ironside Group, Inc. said: How to present data in a calendar format reports using IBM Cognos 8. Great for displaying project data <a href="http://ow.ly/1HPNa" rel="nofollow">http://ow.ly/1HPNa</a> #Cognos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Dynamic IBM Cognos Reports with jQuery by Tweets that mention VIDEO: Creating Dynamic IBM Cognos Reports with jQuery by #cognos #jquery #IBM -- Topsy.com</title>
		<link>http://www.ironsidegroup.com/2010/05/04/creating-dynamic-ibm-cognos-reports-with-jquery/comment-page-1/#comment-20</link>
		<dc:creator>Tweets that mention VIDEO: Creating Dynamic IBM Cognos Reports with jQuery by #cognos #jquery #IBM -- Topsy.com</dc:creator>
		<pubDate>Tue, 04 May 2010 16:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=1023#comment-20</guid>
		<description>[...] This post was mentioned on Twitter by Ironside Group, Inc.. Ironside Group, Inc. said: VIDEO: Creating Dynamic IBM Cognos Reports with jQuery by @gregbonnette http://ow.ly/1GQ0o #cognos #jquery #IBM [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ironside Group, Inc.. Ironside Group, Inc. said: VIDEO: Creating Dynamic IBM Cognos Reports with jQuery by @gregbonnette <a href="http://ow.ly/1GQ0o" rel="nofollow">http://ow.ly/1GQ0o</a> #cognos #jquery #IBM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The IBM Cognos SDK: Bridging the Gaps by Tweets that mention A great primer on the IBM #Cognos 8 SDK from the Ironside Group by -- Topsy.com</title>
		<link>http://www.ironsidegroup.com/2010/04/01/sdk-%e2%80%93-bridging-the-gaps/comment-page-1/#comment-18</link>
		<dc:creator>Tweets that mention A great primer on the IBM #Cognos 8 SDK from the Ironside Group by -- Topsy.com</dc:creator>
		<pubDate>Thu, 08 Apr 2010 19:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=988#comment-18</guid>
		<description>[...] This post was mentioned on Twitter by Ironside Group, Inc.. Ironside Group, Inc. said: A great primer on the IBM #Cognos 8 SDK http://ow.ly/1w1kO from the Ironside Group by @ironside_sma [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ironside Group, Inc.. Ironside Group, Inc. said: A great primer on the IBM #Cognos 8 SDK <a href="http://ow.ly/1w1kO" rel="nofollow">http://ow.ly/1w1kO</a> from the Ironside Group by @ironside_sma [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
