<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Ironside Group</title>
	<atom:link href="http://www.ironsidegroup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ironsidegroup.com</link>
	<description>IBM Cognos Business Analytics and Data Warehouse Solution Experts</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:12:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on IBM Cognos 8 Advanced Reporting – Hidden Prompts by Susan</title>
		<link>http://www.ironsidegroup.com/2010/12/14/ibm-cognos-8-advanced-reporting-%e2%80%93-hidden-prompts/comment-page-1/#comment-697</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 31 Jan 2012 13:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=1828#comment-697</guid>
		<description>Thank you for your feedback. Glad to hear this is helpful.</description>
		<content:encoded><![CDATA[<p>Thank you for your feedback. Glad to hear this is helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM Cognos 8 Advanced Reporting – Hidden Prompts by Joshua Burkhow</title>
		<link>http://www.ironsidegroup.com/2010/12/14/ibm-cognos-8-advanced-reporting-%e2%80%93-hidden-prompts/comment-page-1/#comment-693</link>
		<dc:creator>Joshua Burkhow</dc:creator>
		<pubDate>Tue, 31 Jan 2012 05:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=1828#comment-693</guid>
		<description>Ooh! This is a good one... thank you for writing this. :)</description>
		<content:encoded><![CDATA[<p>Ooh! This is a good one&#8230; thank you for writing this. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hosting IBM Cognos BI on Amazon Cloud by ronen</title>
		<link>http://www.ironsidegroup.com/2011/06/28/hosting-ibm-cognos-bi-on-amazon-cloud/comment-page-1/#comment-691</link>
		<dc:creator>ronen</dc:creator>
		<pubDate>Mon, 30 Jan 2012 22:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=2322#comment-691</guid>
		<description>Hi,
We are having difficulties in installing IBM Congons 10 on the Amazon EC2 cloud using Redhat AMI.
Have you been succesufl in doing that? what version have you used?

Regards, 
Ronen</description>
		<content:encoded><![CDATA[<p>Hi,<br />
We are having difficulties in installing IBM Congons 10 on the Amazon EC2 cloud using Redhat AMI.<br />
Have you been succesufl in doing that? what version have you used?</p>
<p>Regards,<br />
Ronen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Practices in Cognos 8 Framework Manager Model Design by Agile Data Warehousing with Exadata and OBIEE: Puzzle Pieces &#124; Oracle Administrators Blog - by Aman Sood</title>
		<link>http://www.ironsidegroup.com/2010/07/08/best-practices-in-cognos-8-framework-manager-model-design/comment-page-1/#comment-672</link>
		<dc:creator>Agile Data Warehousing with Exadata and OBIEE: Puzzle Pieces &#124; Oracle Administrators Blog - by Aman Sood</dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=1228#comment-672</guid>
		<description>[...] variant of this methodology without OBIEE, using Cognos instead, which has a metadata layer called Framework Manager. As with Exadata, the BI Server has no equal in the metadata department, so my advice&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] variant of this methodology without OBIEE, using Cognos instead, which has a metadata layer called Framework Manager. As with Exadata, the BI Server has no equal in the metadata department, so my advice&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM Cognos and JavaScript – Part I by Sandeep</title>
		<link>http://www.ironsidegroup.com/2011/07/25/ibm-cognos-and-javascript-%e2%80%93-part-i/comment-page-1/#comment-611</link>
		<dc:creator>Sandeep</dc:creator>
		<pubDate>Mon, 16 Jan 2012 19:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=2388#comment-611</guid>
		<description>Hi,
  I am trying to incorporate a pop up warning on the prompt page, the scripting does not seem to help me. Is there an XML I could try out ? Please let me know.

Sandeep</description>
		<content:encoded><![CDATA[<p>Hi,<br />
  I am trying to incorporate a pop up warning on the prompt page, the scripting does not seem to help me. Is there an XML I could try out ? Please let me know.</p>
<p>Sandeep</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Determinants – The Answer to a Framework Manager Mystery by bob lawson</title>
		<link>http://www.ironsidegroup.com/2010/02/01/determinants-the-answer-to-a-framework-manager-mystery/comment-page-1/#comment-610</link>
		<dc:creator>bob lawson</dc:creator>
		<pubDate>Mon, 16 Jan 2012 15:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=704#comment-610</guid>
		<description>What is the difference between specifying the unique levels via determinants vs. specifying unique levels when creating a regular dimension?  Do they accompish the same thing?  If I specify when creating a regular dimension, do I need to also specify via determinants?</description>
		<content:encoded><![CDATA[<p>What is the difference between specifying the unique levels via determinants vs. specifying unique levels when creating a regular dimension?  Do they accompish the same thing?  If I specify when creating a regular dimension, do I need to also specify via determinants?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Determinants – The Answer to a Framework Manager Mystery by bob lawson</title>
		<link>http://www.ironsidegroup.com/2010/02/01/determinants-the-answer-to-a-framework-manager-mystery/comment-page-1/#comment-609</link>
		<dc:creator>bob lawson</dc:creator>
		<pubDate>Mon, 16 Jan 2012 15:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=704#comment-609</guid>
		<description>Gold!!!</description>
		<content:encoded><![CDATA[<p>Gold!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Determinants – The Answer to a Framework Manager Mystery by Sid</title>
		<link>http://www.ironsidegroup.com/2010/02/01/determinants-the-answer-to-a-framework-manager-mystery/comment-page-1/#comment-605</link>
		<dc:creator>Sid</dc:creator>
		<pubDate>Mon, 16 Jan 2012 05:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=704#comment-605</guid>
		<description>This article is really informative. Thanks a lot for the same.</description>
		<content:encoded><![CDATA[<p>This article is really informative. Thanks a lot for the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s new in IBM Cognos 10 Framework Manager by BI Latinoamérica - El modelo semántico de IBM Cognos #BILATAM #BI</title>
		<link>http://www.ironsidegroup.com/2011/02/17/what%e2%80%99s-new-in-ibm-cognos-10-framework-manager/comment-page-1/#comment-591</link>
		<dc:creator>BI Latinoamérica - El modelo semántico de IBM Cognos #BILATAM #BI</dc:creator>
		<pubDate>Sat, 14 Jan 2012 02:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=1992#comment-591</guid>
		<description>[...] esta laboriosa tarea, en IBM Cognos 10 Framework Manager han incorporado un asistente llamado “Model Design Accelerator” que facilita el trabajo (al menos en prototipos o modelos sencillos, [...]</description>
		<content:encoded><![CDATA[<p>[...] esta laboriosa tarea, en IBM Cognos 10 Framework Manager han incorporado un asistente llamado “Model Design Accelerator” que facilita el trabajo (al menos en prototipos o modelos sencillos, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Predictive Analytics with IBM SPSS by IBM SPSS Modeler – Package Import and Export &#124; The Ironside Group</title>
		<link>http://www.ironsidegroup.com/2011/07/26/predictive-analytics-with-ibm-spss/comment-page-1/#comment-565</link>
		<dc:creator>IBM SPSS Modeler – Package Import and Export &#124; The Ironside Group</dc:creator>
		<pubDate>Tue, 10 Jan 2012 20:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=2416#comment-565</guid>
		<description>[...] the power of predictive analytics. If you are new to IBM SPSS then feel free to reference our previous newsletter article showcasing all the components of IBM SPSS. This month’s tech tip will detail how IBM SPS Modeler integration is [...]</description>
		<content:encoded><![CDATA[<p>[...] the power of predictive analytics. If you are new to IBM SPSS then feel free to reference our previous newsletter article showcasing all the components of IBM SPSS. This month’s tech tip will detail how IBM SPS Modeler integration is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

